Use the tabs below to navigate our size chart. The first tab is for All For Color, SolChill and Sloane Ranger clothing. The second tab is for All For Color swimwear. The third tab will show you the best way to measure yourself. Not sure which size is your perfect fit? Give us a shout and we are happy to help!
Women's sizing: This size chart is for All For Color and Sloane Ranger clothing. (Swimwear size chart can be found by clicking the swimwear tab above.)
SIZE | BUST (IN.) | WAIST (IN.) | HIPS (IN.) |
XS(0) |
31.5" - 33" | 23.5" - 25" | 33.5" - 34.5" |
S(2-4) | 33.5" - 35" | 25.5" - 27" | 35.5" - 37" |
M(6-8) | 35.5" - 37" | 27.5" - 29" | 37.5" - 40" |
L(10-12) | 37.5" - 40" | 29.5" - 32.5" | 40.5" - 42.5" |
XL(14-16) | 40.5" - 42" | 33.5" - 34.5" | 43" - 45" |
Junior Sizing: this size chart is for All For Color Swimwear only.
SIZE | BUST (IN.) | WAIST (IN.) | HIPS (IN.) |
XS(0-1 JR size) |
31.5" - 32" | 24" - 25" | 34" - 35" |
S(3-5 JR size) | 33" - 34" | 25" - 26" | 35" - 36" |
M(7-9 JR Size) | 35" - 36" | 27" - 28" | 37" - 38" |
L(11-13 JR Size) | 37.5" - 39" | 29.5" - 31" | 39.5" - 41" |
XL(14-16 JR Size) | 40.5" - 42" | 32" - 33" | 42" - 43.5" |
A: BUST Measure around your body, under arms and
over the fullest part of your bust.
B:WAIST Hold measuring tape around your natural waistline,
the smallest part of your stomach.
C: HIPS Hold measuring tape around the fullest part of your
body, midway between your crotch and belly button.
*Keep the measuring tape comfortably loose.